| Date | UTC | Callsign | Band | Mode | RST S | RST R | Country | Cont | TX pwr |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | 11:09 | S9R | 15m | FT8 | -09 | -06 | Sao Tome & Principe | AF | 50 |
| 2026-10-28 | 15:58 | KB1EFS | 15m | FT8 | -10 | -08 | United States | NA | 50 |
| 2026-10-28 | 15:49 | 8P6ET | 10m | FT8 | -14 | -13 | Barbados | NA | 50 |
| 2026-10-26 | 16:49 | DF6DBF | 60m | FT8 | -03 | +04 | Fed. Rep. of Germany | EU | 15 |
| 2026-10-26 | 16:44 | F6AUS | 60m | FT8 | -09 | +02 | France | EU | 15 |
| 2026-10-26 | 16:42 | OZ7FOC | 60m | FT8 | -10 | -09 | Denmark | EU | 15 |
| 2026-10-26 | 16:41 | SP4NKJ | 60m | FT8 | -15 | -08 | Poland | EU | 15 |
| 2026-10-26 | 16:39 | LX1DA | 60m | FT8 | +20 | +10 | Luxembourg | EU | 15 |
| 2026-10-26 | 16:38 | DG0BS | 60m | FT8 | -21 | +01 | Fed. Rep. of Germany | EU | 15 |
| 2026-10-26 | 16:37 | DL3FBI | 60m | FT8 | -17 | +05 | Fed. Rep. of Germany | EU | 15 |
| 2026-10-26 | 16:35 | SP2EWQ | 60m | FT8 | +03 | +05 | Poland | EU | 15 |
| 2026-10-26 | 16:34 | ON4MGV | 60m | FT8 | +07 | +23 | Belgium | EU | 15 |
| 2026-10-24 | 16:28 | EA7GNT | 17m | FT8 | +09 | -10 | Spain | EU | 50 |
| 2026-10-24 | 16:12 | EA7FU | 17m | FT8 | -05 | -15 | Spain | EU | 50 |
| 2026-10-24 | 15:46 | KE2GVV | 10m | FT8 | -14 | -20 | United States | NA | 50 |
Generated by OpsLog